El Oro Ltd

Group Portfolio List of Investments as at 15 April 2019

 

  • Alufer Mining
  • Anglo Australian Resources
  • Apogee Gold Fund
  • Bacanora Lithium
  • Barrick Gold
  • Benguet Corp.
  • Berkshire Hathaway
  • Bisichi Mining
  • Blackberry
  • Bladon Jets
  • Bletchley Park Capital Partners
  • Cardinal Resources
  • Central Asia Metal
  • Ceravision
  • Cluff Africa Associates
  • Colt Resources
  • Comet Exploration
  • Corallian Energy
  • Cox Powertrain
  • CQS Natural Resources
  • Critical Elements
  • ECI Exploration & Mining
  • Elephant Oil
  • Endeavour Mining
  • Exxon Mobil Corp.
  • Fenwick
  • Ferro-Alloy Resources
  • Goliath Resources
  • Gurr Johns
  • Hampden
  • HD Clinical
  • Helium Rising Stars Fund Ltd
  • Hummingbird Resources
  • Hurricane Energy
  • Imperial Minerals
  • Intelligent Engineering
  • Kakuzi
  • Kingsrose Mining
  • Lennox Prime Central London Residential
  • Lunar Capital Partners Funds
  • M P Evans Group
  • Maris Limited
  • Mathengine
  • Maudore Minerals
  • Menzies (John)
  • Microsoft
  • Mincore
  • Minergy Minerals & Energy
  • Motown Rentals
  • Nordaq Energy
  • Paypal
  • Peninsular Gold
  • Perseus Mining
  • Prestat Group
  • Quebec Precious Metals
  • REA Holdings
  • Red Leaf Resources
  • Royal Dutch Shell
  • Sacre-Coeur Minerals
  • Serisys Solutions
  • Stabilitech
  • Tectonic Gold
  • That Device Company
  • The City Pub EIS Fund
  • Toro Gold
  • Troy Resources
  • Unique Home Rentals LLC
  • Unity Energy & Resources
  • Upham Group
  • Vietnam Funds
  • Voti Dectection
  • Young & Co.
  • Zero Emission Energy Plants

 

As at 30 June 2018

    Fair Value  
  Investment Local currency
GBP Cumulative GBP % of financial assets
1 Young & Co. GBP 4,627,000 4,627,000
2 M P Evans Group GBP 2,436,945 7,063,945
3 Fuller, Smith & Turner GBP 2,162,416 9,226,361
4 Kuala Lumpur Kepong MYR 1,960,943 11,187,304
5 James Halstead GBP 1,869,300 13,056,604
6 Hurricane Energy GBP 1,484,722 14,541,326
7 REA Holdings GBP 1,243,644 15,784,970
8 Herald Investment Funds GBP 1,096,628 16,881,598
9 Hampden GBP 1,050,000 17,931,598
10 Vietnam Funds GBP 963,700 18,895,298 34%
11 Phoenix Group GBP 879,450 19,774,748
12 Royal Dutch Shell GBP 877,150 20,651,898
13 Central Asia Metal GBP 869,400 21,521,298
14 Jersey Electricity GBP 794,640 22,315,938
15 McMullen & Sons GBP 718,000 23,033,938
16 Goodwin GBP 706,800 23,740,738
17 Legal & General Group GBP 685,780 24,426,518
18 Critical Elements CAD 682,080 25,108,598
19 Lindsell Train Funds GBP 630,393 25,738,991
20 Palace Capital GBP 602,473 26,341,464 47%
21 Amerisur Resources GBP 573,040 26,914,504
22 Mucklow (A & J) Group GBP 571,981 27,486,485
23 Exxon Mobil Corp. USD 564,939 28,051,424
24 Chesnara GBP 546,066 28,597,490
25 PZ Cussons GBP 539,520 29,137,010
26 Nevsun Resources CAD 525,830 29,662,840
27 Burford Capital GBP 520,100 30,182,940
28 Lunar Capital Partners Funds USD 500,083 30,683,023 55%
  Investments over £500,000     30,683,023 55%
  Other     24,868,552 45%
  Total investments     55,551,575 100.0%

As at 30 June 2017

    Fair Value  
  Investment Local currency
GBP Cumulative GBP % of financial assets
1 Young & Co. GBP 5,183,945 5,183,945
2 James Halstead GBP 2,507,053 7,690,998
3 Fuller, Smith & Turner GBP 2,416,119 10,107,117
4 M P Evans Group GBP 2,358,971 12,466,088
5 Kuala Lumpur Kepong MYR 1,923,660 14,389,748
6 Shepherd Neame GBP 1,430,000 15,819,748
7 Vietnam Funds GBP 1,292,000 17,111,748
8 REA Holdings GBP 1,218,072 18,329,820
9 PZ Cussons GBP 1,127,940 19,457,760
10 Phoenix Group GBP 1,102,238 20,559,998 32.3%
11 Herald Investment Funds GBP 1,058,469 21,618,467
12 British American Tobacco GBP 1,046,800 22,665,267
13 Hurricane Energy GBP 1,015,862 23,681,129
14 McMullen & Sons GBP 964,320 24,645,449
15 Hampden GBP 943,350 25,588,799
16 Minergy Minerals & Energy USD 801,420 26,390,219
17 Critical Elements CAD 781,158 27,171,377
18 Jersey Electricity GBP 774,000 27,945,377
19 Amerisur Resources GBP 763,147 28,708,524
20 Hill & Smith Holdings GBP 759,000 29,467,524 46.3%
21 Central Asia Metal GBP 637,275 30,104,799
22 Legal & General Group GBP 629,437 30,734,236
23 Goodwin GBP 620,000 31,354,236
24 Latham (James) GBP 617,228 31,971,464
25 Stabilitech GBP 600,480 32,571,944
26 Upham Group GBP 583,250 33,155,194
27 Bacanora Minerals GBP 577,500 33,732,694
28 Royal Dutch Shell GBP 531,850 34,264,544
29 Chesnara GBP 521,184 34,785,728
30 Mucklow (A & J) Group GBP 520,789 35,306,517 55.5%
31 Ceravision GBP 519,430 35,825,947
32 Palace Capital GBP 518,477 36,344,424
33 Lindsell Train Funds GBP 500,250 36,844,674 57.9%
  Investments over £500,000     36,844,674 57.9%
  Other     26,754,330 42.1%
  Total investments     63,599,004 100.0%

As at 30 June 2016

    Fair Value  
  Investment Local currency
GBP Cumulative GBP % of financial assets
1 Young & Co. GBP 6,658,480 6,658,480
2 James Halstead GBP 2,859,500 9,517,980
3 Fuller, Smith & Turner GBP 2,161,650 11,679,630
4 Kuala Lumpur Kepong MYR 1,878,778 13,558,408
5 Troy Resources AUD 1,688,402 15,246,810
6 Dee Valley Group GBP 1,645,167 16,891,977
7 Shepherd Neame GBP 1,629,810 18,521,787
8 Pantheon Resources GBP 1,615,050 20,136,837
9 M P Evans Group GBP 1,604,519 21,741,356
10 Amerisur Resources GBP 1,155,066 22,896,422 34.4%
11 PZ Cussons GBP 1,018,040 23,914,462
12 Vietnam Funds USD 958,698 24,873,160
13 Hampden GBP 943,350 25,816,510
14 British American Tobacco GBP 920,075 26,736,585
15 REA Holdings USD 903,207 27,639,792
16 Bacanora Minerals GBP 892,400 28,532,192
17 Goodwin GBP 878,850 29,411,042
18 Shanta Gold USD 741,255 30,152,297
19 Jersey Electricity GBP 731,000 30,883,297
20 Hurricane Energy GBP 714,000 31,597,297 47.4%
21 Ceravision GBP 692,573 32,289,870
22 Phoenix Group GBP 680,850 32,970,720
23 Archipelago Metals USD 662,939 33,633,659
24 Endeavour Mining CAN 661,286 34,294,945
25 Hill & Smith Holdings GBP 620,550 34,915,495
26 Herald Investment Funds GBP 617,991 35,533,486
27 Newmont Mining USD 589,539 36,123,025
28 Royal Dutch Shell GBP 574,750 36,697,775
29 McMullen & Sons GBP 568,750 37,266,525
30 Upham Group GBP 568,050 37,834,575 56.8%
31 Exxon Mobil Corp. USD 565,149 38,399,724
32 Latham (James) GBP 554,097 38,953,821
33 Gold Fields ZAR 547,664 39,501,485
34 Freeport McMoran USD 545,749 40,047,234
35 Mountview Estates GBP 500,500 40,547,734 60.9%
  Investments over £500,000     40,547,734 60.9%
  Other     26,064,584 39.1%
  Total investments     66,612,318 100.0%

As at 30 June 2015

    Fair Value  
  Investment Local currency
GBP Cumulative GBP % of financial assets
1 Young & Co. GBP 8,980,749 8,980,749
2 James Halstead GBP 2,846,699 11,827,448
3 Fuller, Smith & Turner GBP 2,445,055 14,272,503
4 Amerisur Resources GBP 2,171,841 16,444,344
5 Dee Valley Group GBP 1,861,168 18,305,512
6 M P Evans Group GBP 1,692,591 19,998,103
7 Shepherd Neame GBP 1,680,800 21,678,903
8 Kuala Lumpur Kepong MYR 1,574,186 23,253,089
9 Goodwin GBP 1,174,125 24,427,214
10 Bacanora Minerals GBP 1,103,444 25,530,658 36.2%
11 Hill & Smith Holdings GBP 1,082,431 26,613,089
12 REA Holdings GBP 1,051,757 27,664,846
13 Ceravision GBP 1,038,859 28,703,705
14 PZ Cussons USD 976,860 29,680,565
15 Troy Resources AUD 948,253 30,628,818
16 Mountview Estates GBP 944,000 31,572,818
17 Conygar Investment GBP 880,000 32,452,818
18 Hampden GBP 823,350 33,276,168
19 Archipelago Metals USD 775,601 34,051,769
20 McKay Securities GBP 762,000 34,813,769 49.4%
21 Jersey Electricity GBP 756,800 35,570,569
22 Lindsell Train Funds JPY 732,625 36,303,194
23 Vietnam Funds USD 722,417 37,025,611
24 Herald Investment Funds GBP 715,978 37,741,589
25 Shanta Gold USD 678,434 38,420,023
26 Hurricane Energy GBP 650,000 39,070,023
27 Legal & General Group GBP 611,834 39,681,857
28 McMullen & Sons GBP 568,750 40,250,607
29 Phoenix Group GBP 532,675 40,783,282
30 Overstone Funds EUR 526,863 41,310,145 58.6%
  Investments over £500,000     41,310,145 58.6%
  Other     29,143,710.18 41.4%
  Total investments     70,453,855.18 100.0%

As at 30 June 2014

    Fair Value  
  Investment Local currency
GBP Cumulative GBP % of financial assets
1 Young & Co. GBP 11,039,681 11,039,681
2 Amerisur Resources GBP 4,940,784 15,980,465
3 James Halstead GBP 3,207,400 19,187,865
4 M P Evans Group GBP 2,837,987 22,025,852
5 Troy Resources AUD 2,599,603 24,625,455
6 Hurricane Energy GBP 2,346,000 26,971,455
7 Fuller, Smith & Turner GBP 2,234,754 29,206,209
8 Dee Valley Group GBP 2,049,907 31,256,116
9 Mountview Estates GBP 2,044,735 33,300,851
10 Kuala Lumpur Kepong MYR 1,907,400 35,208,251 38.3%
11 Shepherd Neame GBP 1,795,360 37,003,611
12 Goodwin GBP 1,737,000 38,740,611
13 Blackrock Funds GBP 1,563,640 40,304,251
14 Archipelago Metals USD 1,188,558 41,492,809
15 REA Holdings GBP 1,090,643 42,583,452
16 Bacanora Minerals CAD 1,055,714 43,639,166
17 Hill & Smith Holdings GBP 881,420 44,520,586
18 Shanta Gold USD 872,848 45,393,434
19 Conygar Investment GBP 840,000 46,233,434
20 Vietnam Funds USD 833,934 47,067,368 51.2%
21 McKay Securities GBP 819,550 47,886,918
22 Berendsen GBP 782,800 48,669,718
23 Intelligent Energy GBP 745,020 49,414,738
24 PZ Cussons GBP 725,970 50,140,708
25 Ceravision GBP 692,573 50,833,281
26 Papillon Resources AUD 666,626 51,499,907
27 Legal & General Group GBP 663,414 52,163,321
28 Herald Investment Funds GBP 640,440 52,803,761
29 Ocean Wilsons Holdings GBP 602,500 53,406,261
30 Overstone Funds EUR 592,661 53,998,922 58.8%
31 McMullen & Sons GBP 568,750 54,567,672
32 Jersey Electricity GBP 564,160 55,131,832
33 Scoban GBP 562,680 55,694,512
34 Wadworth & Co. GBP 557,803 56,252,315
35 Lindsell Train Funds GBP 521,451 56,773,766 61.8%
  Other     35,109,641 38.2%
  Total financial assets     91,883,407 100.0%

As at 30 June 2013

    Fair Value  
  Investment Local currency
GBP Cumulative GBP % of financial assets
1 Young & Co Brewery GBP 10,407,477 10,407,477
2 James Halstead GBP 4,051,888 14,459,365
3 Troy Resources AUD 3,888,628 18,347,993
4 M P Evans Group GBP 3,544,170 21,892,163
5 Amerisur Resources GBP 3,456,349 25,348,512
6 Fuller, Smith & Turner GBP 2,283,445 27,631,957
7 Hurricane Energy GBP 2,201,927 29,833,884
8 Archipelago Resources GBP 2,121,778 31,955,662
9 Kuala Lumpur Kepong MYR 1,955,180 33,910,842
10 Mountview Estates GBP 1,921,765 35,832,607 40.1%
11 Dee Valley Group GBP 1,960,824 37,793,431
12 Archipelago Metals USD 1,272,824 39,066,255
13 Shepherd Neame GBP 1,194,750 40,261,005
14 Goodwin GBP 1,075,000 41,336,005
15 Vietnam Enterprise Investment Fund USD 853,502 42,189,507
16 Berendsen GBP 818,950 43,008,457
17 Gold Bullion USD 785,011 43,793,468
18 Hill & Smith Holdings GBP 757,922 44,551,390
19 PZ Cussons GBP 723,870 45,275,260
20 Legal & General Group GBP 671,929 45,947,189 51.5%
21 Red Leaf Resources USD 632,936 46,580,125
22 REA Holdings GBP 601,447 47,181,572
23 McMullen & Sons GBP 568,750 47,750,322
24 Blackrock Am UK Gold & General GBP 568,244 48,318,566
25 Colt Resources CAD 543,767 48,862,333
26 OEI Mac USD 528,897 49,391,230
27 Jersey Electricity GBP 507,400 49,898,630
28 Conygar Investment GBP 501,500 50,400,130 56.5%
  Other     38,852,279 43.5%
  Total financial assets     89,252,409 100.0%

As at 30 June 2012

    Fair Value  
  Investment Local currency
GBP Cumulative GBP % of financial assets
1 Troy Resources AUD 10,393,844 10,393,844
2 Young & Co. GBP 8,894,508 19,288,352
3 Hurricane Exploration GBP 5,215,091 24,503,443
4 James Halstead GBP 4,581,874 29,085,317
5 M P Evans Group GBP 3,680,713 32,766,030
6 Amerisur Resources GBP 3,112,172 35,878,202
7 Fuller, Smith & Turner GBP 2,174,396 38,052,598
8 Archipelago Resources GBP 2,088,852 40,141,450
9 Kuala Lumpur Kepong MYR 2,008,272 42,149,722
10 Ceravision GBP 1,997,718 44,147,440 40.7%
11 Mountview Estates GBP 1,715,910 45,863,350
12 Shanta Gold GBP 1,285,375 47,148,725
13 Dee Valley Group CAD 1,020,000 48,168,725
14 Shepherd Neame GBP 1,019,520 49,188,245
15 Gold Bullion USD 2,548,288 51,736,533
16 Blackrock Am UK Gold & General GBP 972,807 52,709,340
17 Gold Fields ZAR 922,790 53,632,130
18 Vietnam Enterprise Investment Fund USD 904,553 54,536,683
19 Patagonia Gold GBP 895,781 55,432,464
20 Diamedica CAD 806,877 56,239,341 51.9%
21 Colt Resources CAD 788,212 57,027,553
22 Lydian International CAD 781,333 57,808,886
23 Berendsen GBP 750,000 58,558,886
24 PZ Cussons GBP 724,960 59,283,846
25 Archipelago Metals USD 724,158 60,008,004
26 Red Leaf Resources USD 612,853 60,620,857
27 Maudore Minerals CAD 588,066 61,208,923
28 REA Holdings GBP 587,229 61,796,152
29 McMullen & Sons GBP 568,750 62,364,902
30 Centamin GBP 540,150 62,905,052 58.0%
31 Discovery Metals AUD 536,480 63,441,532
32 Banro Corp CAD 534,224 63,975,756
33 Jersey Electricity GBP 516,000 64,491,756 59.5%
  Other     43,982,667 40.5%
  Total financial assets     108,474,423 100.0%

As at 30 June 2011

    Fair Value  
  Investment Local currency
GBP Cumulative GBP % of financial assets
1 Troy Resources AUD 10,976,310 10,976,310
2 Young & Co. GBP 8,578,338 19,554,648
3 James Halstead GBP 4,714,100 24,268,748
4 M P Evans Group GBP 4,117,192 28,385,940
5 Hurricane Exploration GBP 3,723,963 32,109,903
6 Archipelago Resources GBP 3,240,907 35,350,810
7 Fuller, Smith & Turner GBP 2,764,154 38,114,964
8 Patagonia Gold GBP 2,498,891 40,613,855
9 Amerisur Resources GBP 2,381,100 42,994,955
10 Kuala Lumpur Kepong MYR 1,973,078 44,968,033 34.1%
11 Mountview Estates GBP 1,787,406 46,755,439
12 Blackrock Funds GBP 1,685,662 48,441,101
13 Extorre Gold Mines CAD 1,669,808 50,110,909
14 Ceravision GBP 1,614,765 51,725,674
15 Dee Valley Group GBP 1,453,742 53,179,416
16 Daejan Holdings GBP 1,435,200 54,614,616
17 Shanta Gold GBP 1,179,250 55,793,866
18 Gold Fields ZAR 1,041,239 56,835,105
19 Shamika Resources CAD 1,007,940 57,843,045
20 Kalahari Minerals GBP 1,003,435 58,846,480 44.6%
21 Berendsen GBP 967,430 59,813,910
22 Centamin Egypt GBP 957,600 60,771,510
23 Vietnam Funds USD 930,229 61,701,739
24 Colt Resources CAD 919,264 62,621,003
25 Lydian International CAD 875,177 63,496,180
26 Maudore Minerals CAD 870,918 64,367,098
27 Impala Platinum ZAR 869,488 65,236,586
28 Royal Dutch Shell GBP 859,894 66,096,480
29 PZ Cussons GBP 854,400 66,950,880
30 Bacanora Minerals CAD 852,227 67,803,107 51.4%
31 Archipelago Metals USD 843,487 68,646,594
32 Discovery Metals AUD 800,213 69,446,807
33 Lowland Investment Company GBP 775,625 70,222,432
34 Vatukoula Gold Mines GBP 748,018 70,970,450
35 Anglo American Platinum ZAR 734,016 71,704,466
36 PanAust AUD 696,452 72,400,918
37 Latham (James) GBP 619,674 73,020,592
38 Ampella Mining AUD 617,550 73,638,142
39 Diamedica CAD 608,752 74,246,894
40 Herald Funds GBP 608,575 74,855,469 56.7%
41 Geiger Company GBP 602,379 75,457,848
42 R.E.A. Holdings GBP 585,200 76,043,048
43 Exeter Resources CAD 580,870 76,623,918
44 Kingsrose Mining AUD 576,487 77,200,405
45 Mc Mullen GBP 568,750 77,769,155
46 Brookwell GBP 567,039 78,336,194
47 Alumina AUD 561,546 78,897,740
48 Jersey Electricity GBP 559,000 79,456,740
49 City of London Group GBP 541,844 79,998,584
50 Wadworth & Co. GBP 535,217 80,533,801 61.0%
51 Cluff Gold GBP 530,407 81,064,208
52 Lindsell Train Funds GBP 527,514 81,591,722
53 Legal & General Group GBP 516,795 82,108,517
54 Overstone Funds USD 514,883 82,623,400
55 Aurora Investment Trust GBP 513,600 83,137,000
56 Hill & Smith Holdings GBP 502,433 83,639,433 63.4%
  Other     48,387,660 36.6%
  Total financial assets     132,027,093 100.0%

As at 30 June 2010

    Fair Value  
  Investment Local currency
GBP Cumulative GBP % of financial assets
1 Young & Co. GBP 6,755,710 6,755,710
2 Troy Resources AUD 6,709,972 13,465,682
3 M P Evans Group GBP 3,640,909 17,106,591
4 James Halstead GBP 3,316,950 20,423,541
5 Archipelago Resources GBP 2,490,000 22,913,541
6 Fuller, Smith & Turner GBP 2,378,742 25,292,283
7 Hurricane Exploration GBP 1,807,818 27,100,101
8 Mountview Estates GBP 1,675,055 28,775,156
9 Blackrock Funds GBP 1,475,746 30,250,902
10 Kuala Lumpur Kepong MYR 1,466,736 31,717,638 31.4%
11 Anglo Platinum ZAR 1,270,647 32,988,285
12 Amerisur Resources GBP 1,261,566 34,249,851
13 Shamika Resources CAD 1,218,086 35,467,937
14 Daejan Holdings GBP 1,190,800 36,658,737
15 Dee Valley Group GBP 1,166,994 37,825,731
16 Ceravision GBP 1,130,336 38,956,067
17 Vietnam Funds USD 1,101,607 40,057,674
18 Exeter Resources CAD 1,085,923 41,143,597
19 Gold Fields ZAR 1,040,840 42,184,437
20 Petropavlovsk GBP 1,034,430 43,218,867 42.9%
21 Impala Platinum ZAR 909,005 44,127,872
22 PZ Cussons GBP 872,704 45,000,576
23 Centamin Egypt GBP 853,840 45,854,416
24 Gold Bullion USD 831,495 46,685,911
25 Kalahari Minerals GBP 829,408 47,515,319
26 Shanta Gold GBP 825,000 48,340,319
27 Patagonia Gold GBP 810,844 49,151,163
28 Maudore Minerals CAD 801,988 49,953,151
29 Wadworth & Co. GBP 794,153 50,747,304
30 Eldorado Gold USD 789,109 51,536,413 51.1%
31 Medusa Mining GBP 758,209 52,294,622
32 Davis Service Group GBP 731,600 53,026,222
33 Latham James GBP 586,120 53,612,342
34 Mc Mullen GBP 568,750 54,181,092
35 Lihir Gold AUD 557,064 54,738,156
36 Jersey Electric Company GBP 550,400 55,288,556
37 R.E.A. Holdings GBP 540,000 55,828,556
38 Sovereign Reversion GBP 524,286 56,352,842
39 Thwaites (Daniel) GBP 523,338 56,876,180
40 Lowland Investment Company GBP 521,050 57,397,230 56.9%
41 Vatukoula Gold GBP 518,375 57,915,605
42 Lindsell Train Funds USD 503,681 58,419,286 57.9%
  Other     42,436,520 42.1%
  Total financial assets     100,855,806 100.0%

As at 30 June 2009

    Fair Value  
  Investment Local currency
GBP Cumulative GBP % of financial assets
1 Young & Co. GBP 5,645,620 5,645,620
2 M P Evans Group GBP 3,442,940 9,088,560
3 James Halstead GBP 2,442,300 11,530,860
4 Troy Resources AUD 2,339,996 13,870,856
5 Fuller, Smith & Turner GBP 2,166,802 16,037,658
6 Archipelago Resources USD 1,448,367 17,486,025
7 Blackrock Funds GBP 1,261,130 18,747,155
8 Dee Valley Group GBP 1,159,161 19,906,316
9 Mountview Estates GBP 1,143,940 21,050,256
10 Shamika Resources USD 1,116,559 22,166,815 28.6%
11 Anglo Platinum ZAR 1,090,456 23,257,271
12 Daejan GBP 1,035,631 24,292,902
13 Vietnam Funds USD 987,186 25,280,088
14 Wadworth & Co. GBP 888,051 26,168,139
15 Kuala Lumpur Kepong MYR 883,034 27,051,173
16 Centamin Egypt GBP 860,000 27,911,173
17 Impala Platinum ZAR 857,381 28,768,554
18 Gold Fields ZAR 845,826 29,614,380
19 Patagonia Gold GBP 804,094 30,418,474
20 Thwaites (Daniel) GBP 769,445 31,187,919 40.2%
21 New Crest Mining AUD 674,006 31,861,925
22 Kalahari Minerals GBP 669,600 32,531,525
23 Davis Service Group GBP 665,500 33,197,025
24 Hurricane Exploration GBP 645,159 33,842,184
25 Exeter Resources CAN 640,333 34,482,517
26 Maudore Minerals CAN 630,555 35,113,072
27 Royal Dutch Shell GBP 596,690 35,709,762
28 Portland Gas GBP 595,711 36,305,473
29 Earthport GBP 572,000 36,877,473
30 Mc Mullen GBP 568,750 37,446,223 48.3%
31 Gold Bullion USD 567,464 38,013,687
32 Peter Hambro Mining* GBP 566,143 38,579,830
33 Jersey Electricity Co. GBP 550,400 39,130,230
34 Medusa Mining AUD 501,325 39,631,555 51.1%
  Other     37,963,673 48.9%
  Total financial assets     77,595,228 100.0%
*Name changed on 1 October 2009 to Petropavlovsk plc
Site by jantsDesign