El Oro Ltd

Historical Share Price and NAV

  Share Price £ (mid)
NAV £
30-Apr-19 0.620 0.737
31-Mar-19 0.620 0.752
28-Feb-19 0.620 0.753
31-Jan-19 0.620 0.725
31-Dec-19 0.620 0.753
30-Nov-18 0.680 0.787
31-Oct-18 0.650 0.804
30-Sep-18 0.700 0.841
31-Aug-18 0.730 0.843
31-Jul-18 0.700 0.859
30-Jun-18 0.700 0.850
31-May-18 0.670 0.849
30-Apr-18 0.670 0.870
31-Mar-18 0.670 0.859
28-Feb-18 0.670 0.869
31-Jan-18 0.670 0.886
31-Dec-17 0.700 0.885
30-Nov-17 0.700 0.868
31-Oct-17 0.650 0.910
30-Sep-17 0.670 0.896
31-Aug-17 0.670 0.906
31-Jul-17 0.670 0.887
30-Jun-17 0.650 0.881
31-May-17 0.650 0.895
30-Apr-17 0.625 0.886
31-Mar-17 0.625 0.897
28-Feb-17 0.625 0.871
31-Jan-17 0.625 0.892
31-Dec-16 0.650 0.846
30-Nov-16 0.700 0.852
31-Oct-16 0.670 0.895
30-Sep-16 0.650 0.867
31-Aug-16 0.550 0.846
31-Jul-16 0.550 0.843
30-Jun-16 0.550 0.795
31-May-16 0.500 0.787
29-Apr-16 0.450 0.786
31-Mar-16 0.450 0.745
29-Feb-16 0.450 0.715
29-Jan-16 0.500 0.695
31-Dec-15 0.500 0.733
30-Nov-15 0.500 0.735
31-Oct-15 0.500 0.770
30-Sep-15 0.500 0.732
31-Aug-15 0.550 0.756
31-July-15 0.550 0.785
30-Jun-15 0.550 0.805
31-May-15 0.550 0.825
30-Apr-15 0.500 0.803
31-Mar-15 0.500 0.785
27-Feb-15 0.500 0.807
31-Jan-15 0.550 0.790
31-Dec-14 0.700 0.797
30-Nov-14 0.700 0.825
31-Oct-14 0.700 0.846
30-Sep-14 0.730 0.937
31-Aug-14 0.730 0.992
31-July-14 0.730 0.988
30-June-14 0.730 1.009
30-May-14 0.705 0.974
30-Apr-14 0.695 0.948
31-Mar-14 0.760 0.942
28-Feb-14 0.775 0.976
31-Jan-14 0.795 0.949
31-Dec-13 0.810 0.950
30-Nov-13 0.803 0.965
31-Oct-13 0.803 1.029
30-Sep-13 0.805 1.019
31-Aug-13 0.775 1.020
31-July-13 0.775 0.966
30-June-13 0.850 0.924
31-May-13 0.855 0.988
30-Apr-13 0.870 1.006
31-Mar-13 0.965 1.091
28-Feb-13 0.955 1.157
31-Jan-13 0.980 1.190
31-Dec-12 0.980 1.157
30-Nov-12 0.980 1.212
31-Oct-12 0.980 1.275
30-Sep-12 0.975 1.296
31-Aug-12 0.975 1.216
31-Jul-12 1.000 1.195
30-Jun-12 1.060 1.182
31-May-12 1.100 1.191
30-Apr-12 1.100 1.328
31-Mar-12 1.110 1.380
29-Feb-12 1.150 1.491
31-Jan-12 1.080 1.415
31-Dec-11 1.220 1.298
30-Nov-11 1.250 1.321
31-Oct-11 6.375 8.247
30-Sep-11 6.025 7.861
31-Aug-11 6.075 9.058
31-Jul-11 6.200 9.433
30-Jun-11 6.250 9.110
31-May-11 6.250 9.258
30-Apr-11 6.250 9.474
31-Mar-11 6.250 9.516
28-Feb-11 6.250 9.647
31-Jan-11 6.250 9.552
31-Dec-10 5.750 10.094
30-Nov-10 5.450 8.872
31-Oct-10 5.250 8.140
30-Sep-10 4.250 7.851
31-Aug-10 4.250 6.681
31-Jul-10 4.250 6.580
30-Jun-10 4.250 6.512
31-May-10 4.250 6.855
30-Apr-10 4.200 7.132
31-Mar-10 4.000 6.858
26-Feb-10 4.000 6.461
29-Jan-10 4.000 6.223
31-Dec-09 4.250 6.464
30-Nov-09 3.950
6.323
30-Oct-09 3.750 6.082
30-Sep-09 3.750 6.005
28-Aug-09 3.750 5.425
31-Jul-09
3.750 4.964
30-Jun-09
3.750 4.808
29-May-09
3.750 5.257
30-Apr-09
3.750 4.561
31-Mar-09
3.650 4.361
28-Feb-09
3.300 3.880
30-Jan-09
3.700 3.890
29-Dec-08
3.300 3.168
28-Nov-08
3.300 4.036
31-Oct-08
3.300 4.115
30-Sep-08
4.125 5.120
29-Aug-08
4.350 5.967
31-Jul-08
5.000 5.890
30-Jun-08
5.608 6.925
31-May-08
6.100 7.535
30-Apr-08
5.825 7.288
31-Mar-08
6.100 7.248
29-Feb-08
6.375 7.722
31-Jan-08
5.925 7.181
31-Dec-07
6.425 7.394
30-Nov-07
6.700 7.568
31-Oct-07
6.750 8.230
28-Sep-07
6.550 7.572
31-Aug-07
6.425 7.267
31-Jul-07
7.150 7.216
29-Jun-07
7.225 7.706
31-May-07
6.600 8.056
30-Apr-07
6.625 8.020
31-Mar-07
6.825 8.070
28-Feb-07
6.850 7.910
31-Jan-07
6.850 7.330
31-Dec-06
7.000 7.260
30-Jun-06
5.975 6.737
31-Dec-05
5.975 6.070
30-Jun-05
4.800 5.090
31-Dec-04
4.350 6.461
30-Jun-04
4.125 4.910
27-Dec-03
4.050 5.100
30-Jun-03 2.450 3.167
31-Dec-02
2.125 1.807
30-Jun-02
2.400 2.073
31-Dec-01
2.525 1.965
30-Jun-01
3.125 3.501
31-Dec-00
2.850 3.645
Site by jantsDesign